INVENTORY PLANNING OPERATING SYSTEM
Command Center
ONE SYSTEM · THREE CAPABILITIES
Plan demand. Control inventory. Protect cash.
From plug-and-play inputs to connected operations and executive decision support.INVENTORY CONTROLAction needed81% forecast confidence
01PlanForecast, DOLT, safety stock & reorder logic
02AutomateImports, sync status, alerts & reusable workflows
03ScaleMulti-channel workspaces, scenarios & cash control
Priority Control Tower
Revenue-weighted inventory actions across every channel and warehouse.
| SKU / Product | Channel | Status | Expected | Plan Demand | Safety Stock | Projected Balance | Recommended PO | Order By | Cash Required |
|---|---|---|---|---|---|---|---|---|---|
| SKU-002Travel Tumbler | AmazonFBA | ORDER NOW | 800 | 2,952 | 509 | -2,152 | 2,675 | Jul 25, 2026 | $36,380 |
| SKU-001Everyday Bottle | ShopifyUS 3PL | ORDER NOW | 2,000 | 3,857 | 665 | -1,857 | 2,550 | Aug 12, 2026 | $27,030 |
| SKU-004Desk Organizer | WholesaleEast DC | ORDER NOW | 850 | 1,115 | 192 | -265 | 475 | Aug 12, 2026 | $8,645 |
| SKU-005Pet Travel Bowl | AmazonFBA | ORDER NOW | 1,300 | 2,145 | 370 | -845 | 1,240 | Aug 28, 2026 | $5,751 |
| SKU-003Canvas Tote | ShopifyUS 3PL | HEALTHY | 2,100 | 1,602 | 276 | 498 | 0 | — | $0 |
Inventory Health Mix
Portfolio risk distribution
ORDER NOW
4
ORDER SOON
0
MONITOR
0
HEALTHY
1
OVERSTOCK RISK
0
Cash & Risk Signals
Decisions for this planning cycle
Trapped working capital$0
Emergency-buy exposure$67,046
Tariff & duty commitment$6,340
Open recommended units6,940